<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hello, it&#039;s me &#187; illustration</title>
	<atom:link href="http://joannelam.com/hello/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannelam.com/hello</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 18:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>sail the ships away</title>
		<link>http://joannelam.com/hello/2010/05/06/sail-the-ships-away/</link>
		<comments>http://joannelam.com/hello/2010/05/06/sail-the-ships-away/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:17:22 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=1435</guid>
		<description><![CDATA[breathtaking graphite illustrations by will duty i&#8217;ll be heading on over to budapest for the weekend, then coming back to complete my last classes/exam of the year (!!!) before finally greeting my friends at the train station monday evening. i also have some super exciting news but i haven&#8217;t told a single soul about it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://img72.imageshack.us/img72/3558/56488379.jpg" alt="" width="500" height="375" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img175.imageshack.us/img175/9499/21068757.jpg" alt="" width="500" height="406" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img101.imageshack.us/img101/3827/98090827.jpg" alt="" width="500" height="408" /></p>
<p style="text-align: center;">breathtaking graphite illustrations by <a href="http://www.baileygallery.com/artists_02.cfm?fid=93" target="_blank">will duty</a></p>
<p style="text-align: justify;">i&#8217;ll be heading on over to budapest for the weekend, then coming back to complete my last classes/exam of the year (!!!) before finally greeting my friends at the train station monday evening. i also have some super exciting news but i haven&#8217;t told a single soul about it yet, so i&#8217;ll keep it hush until it&#8217;s physically presentable ;) the more suspense the better!</p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2010/05/06/sail-the-ships-away/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>concerning that mixtape i made for you</title>
		<link>http://joannelam.com/hello/2010/03/30/concerning-that-mixtape-i-made-for-you/</link>
		<comments>http://joannelam.com/hello/2010/03/30/concerning-that-mixtape-i-made-for-you/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:52:41 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=1376</guid>
		<description><![CDATA[at long last, the 25th and inaugural collaborative edition of ten minutes is up!!! kyu will be making his beautiful illustrations available as desktop wallpapers on his site, but the section doesn&#8217;t seem to be up yet &#8211; so for now, email either of us and we shall send the file your way.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://joannelam.com/tenminutes"><img class="aligncenter" style="border: 0pt none;" src="http://img532.imageshack.us/img532/4004/tenminutes.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: justify;">at long last, the 25th and inaugural collaborative edition of <a href="http://joannelam.com/tenminutes" target="_self">ten minutes</a> is up!!! <a href="http://takeiteasyplease.com" target="_blank">kyu</a> will be making his beautiful illustrations available as desktop wallpapers on his site, but the section doesn&#8217;t seem to be up yet &#8211; so for now, email either of us and we shall send the file your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2010/03/30/concerning-that-mixtape-i-made-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>leah beeferman</title>
		<link>http://joannelam.com/hello/2009/09/27/leah-beeferman/</link>
		<comments>http://joannelam.com/hello/2009/09/27/leah-beeferman/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:10:11 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=1077</guid>
		<description><![CDATA[leah beeferman&#8216;s artist statement: My drawings and animations investigate the satellites, observatories, telescopes and structures that monitor the earth and the universe around it. Because they are often isolated and perform the same tasks over and over again, I ask myself if these instruments have patience. I am fascinated by what they discover by way [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://img183.imageshack.us/img183/7287/leah1.jpg" alt="" width="500" height="392" /></p>
<p><img class="aligncenter" src="http://img14.imageshack.us/img14/500/leah2b.jpg" alt="" width="500" height="392" /></p>
<p><a href="http://www.inkbox.org/" target="_blank">leah beeferman</a>&#8216;s artist statement:</p>
<p style="text-align: justify;"><em>My drawings and animations investigate the satellites, observatories, telescopes and structures that monitor the earth and the universe around it. Because they are often isolated and perform the same tasks over and over again, I ask myself if these instruments have patience. I am fascinated by what they discover by way of subtle shifts in endless information streams, or capturing an occasional rare &#8220;event&#8221; in the vast expanse of space and time. <strong>I wonder what characterizes an event, what defines change</strong>.</em></p>
<p style="text-align: justify;"><em>These questions are the starting point for my projects: research-based abstract narratives inspired by the slow processes of monitoring. My drawings and animations represent the two parts of these ongoing stories. </em><em>Monitoring the architecture of science, a weekly drawing project distributed by email, is my way of monitoring these instruments that monitor for us, and their concrete moments of discovery. My animations reconsider the time in between when, seemingly, nothing is happening. I want to recreate this space of slow, but constant, activity — to make it equally as complex as a typical cosmic or earthly breakthrough.</em></p>
<p style="text-align: justify;"><em>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</em></p>
<p style="text-align: justify;">i&#8217;m heading to berlin this coming saturday and will be staying there for approximately five days &#8211; just long enough to experience reunification day on the 3rd, emtedankfest on the 4th, and to catch <a href="http://www.sitesakamoto.com" target="_blank">ryuichi sakamoto</a> play the piano live in concert. it&#8217;s going to be epic!!! not to mention, i will finally be able to see mies van der rohe&#8217;s neue nationalgalerie, up close and very personal.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2009/09/27/leah-beeferman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ground control to major tom</title>
		<link>http://joannelam.com/hello/2009/08/11/ground-control-to-major-tom/</link>
		<comments>http://joannelam.com/hello/2009/08/11/ground-control-to-major-tom/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:06:20 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=490</guid>
		<description><![CDATA[illustration by justin gabbard it&#8217;s been a long time coming but sweden is now only 11 days away! i&#8217;m beginning to pack and am getting all the important details finalized. i&#8217;ve also created a new &#8220;project&#8221;, so to speak, called andedräkt (swedish for &#8220;breath&#8221;, as i have learned from online self-taught lessons&#8230;) &#8211; it will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img133.imageshack.us/img133/2169/gabbardtp3.jpg" alt="" width="500" height="621" /></p>
<p style="text-align: center;">illustration by <a href="http://www.justingabbard.com" target="_blank">justin gabbard</a></p>
<p style="text-align: justify;">it&#8217;s been a long time coming but sweden is now only 11 days away! i&#8217;m beginning to pack and am getting all the important details finalized. i&#8217;ve also created a new &#8220;project&#8221;, so to speak, called <a href="http://andedrakt.tumblr.com" target="_blank">andedräkt</a> (swedish for &#8220;breath&#8221;, as i have learned from online self-taught lessons&#8230;) &#8211; it will be a travelogue of my adventures overseas, which will probably be updated more frequently than this blog. keep an eye out for updates starting in about two weeks or so :)</p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2009/08/11/ground-control-to-major-tom/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>what moves us</title>
		<link>http://joannelam.com/hello/2009/06/29/what-moves-us/</link>
		<comments>http://joannelam.com/hello/2009/06/29/what-moves-us/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:33:26 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=878</guid>
		<description><![CDATA[villa 1 designed by powerhouse company i love the fluidity of lines within the otherwise rigid horizon-straddling build of this home. the choice of building materials is also very well suited to the environment (the forests of holland)&#8230; organic and complimentary to everything around it. this weekend i went down to seattle to attend bill [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img41.imageshack.us/img41/4702/23168977.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img198.imageshack.us/img198/1579/51837483.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;"><img src="http://img401.imageshack.us/img401/1169/47437742.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img221.imageshack.us/img221/4672/75686384.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;"><img class="alignnone" src="http://img188.imageshack.us/img188/1937/64662615.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;"><img src="http://img191.imageshack.us/img191/5413/45111621.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;"><img src="http://img197.imageshack.us/img197/1702/71944796.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: center;"><a href="http://www.powerhouse-company.com/villa1.html" target="_blank">villa 1</a> designed by powerhouse company</p>
<p style="text-align: justify;">i love the fluidity of lines within the otherwise rigid horizon-straddling build of this home. the choice of building materials is also very well suited to the environment (the forests of holland)&#8230; organic and complimentary to everything around it.</p>
<p style="text-align: justify;">this weekend i went down to seattle to attend bill callahan&#8217;s concert at the triple door. he was as i had expected him to be &#8211; a natural poet down to the tips of his toes (he took his boots off after the second song or so and went barefoot). at some point there was a weird sound coming from above the stage so he paused for a brief moment and said of the noise, &#8220;there&#8217;s men with whips galloping towards us from beyond the horizon&#8221;. effortless.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2009/06/29/what-moves-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>oscar pastarus</title>
		<link>http://joannelam.com/hello/2009/06/23/oscar-pastarus/</link>
		<comments>http://joannelam.com/hello/2009/06/23/oscar-pastarus/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:51:35 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=851</guid>
		<description><![CDATA[in addition to the fold-out poster and the beautiful illustrations inside, my favourite part about oscar pastarus&#8216; zine is the blank seafoam green cover.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://img197.imageshack.us/img197/2967/86364603.jpg" alt="" width="500" height="375" /></p>
<p><img class="aligncenter" src="http://img195.imageshack.us/img195/6122/81789100.jpg" alt="" width="500" height="375" /></p>
<p><img class="aligncenter" src="http://img195.imageshack.us/img195/8632/89185759.jpg" alt="" width="500" height="375" /></p>
<p style="text-align: justify;">in addition to the fold-out poster and the beautiful illustrations inside, my favourite part about <a href="http://www.oscarpastarus.com" target="_blank">oscar pastarus</a>&#8216; zine is the blank seafoam green cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2009/06/23/oscar-pastarus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>word of the day</title>
		<link>http://joannelam.com/hello/2009/02/09/tell-it-as-it-is/</link>
		<comments>http://joannelam.com/hello/2009/02/09/tell-it-as-it-is/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:23:23 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=416</guid>
		<description><![CDATA[hand-lettering by darren booth i was tagged by natsumi to do the fourth of fourth thing again! since i took something from my hard drive last time, i drew this image from my external drive instead. so what is sustainability? on the one hand, we are headed full-force into the digital age where material substances [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img399.imageshack.us/img399/3921/15948644na9.jpg" alt="" width="500" height="349" /></p>
<p style="text-align: center;">
<p style="text-align: center;">hand-lettering by <a href="http://www.darrenbooth.com" target="_blank">darren booth</a></p>
<p style="text-align: justify;">i was tagged by <a href="http://natsuminishizumi.blogspot.com" target="_blank">natsumi </a>to do the fourth of fourth thing again! since i took something from my hard drive last time, i drew this image from my external drive instead.</p>
<p style="text-align: justify;">so what is sustainability? on the one hand, we are headed full-force into the digital age where material substances are abandoned in favour of abstractions, of meaningless zeros and ones. one could say that this is a being somewhat sustainable &#8211; we are not physically wasting away our environment. on the other hand, natural resources continue to be depleted at exponential rates <em>because</em> of technology&#8217;s relentless uprise. the word sustainability has since become a political tool to throw around, a more user-friendly term that sounds good and encourages people to do things &#8216;for the good of the environment&#8217;. what does this even mean? i&#8217;m listening to president obama&#8217;s news conference right now and he just mentioned the word &#8216;sustainable&#8217;. what are we trying to sustain when we are living in a time of conscious consumerism?</p>
<p style="text-align: justify;">okay, my random ramble ends here. <a href="http://joannelam.com/tenminutes" target="_self">ten minutes of your life</a> is updated. midterms are coming up. papers are due. and last but not least, to those in australia &#8211; i hope you and your loved ones are all safe and well!!</p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2009/02/09/tell-it-as-it-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>since we last spoke</title>
		<link>http://joannelam.com/hello/2008/12/08/since-we-last-spoke/</link>
		<comments>http://joannelam.com/hello/2008/12/08/since-we-last-spoke/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:47:38 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=360</guid>
		<description><![CDATA[hello! it&#8217;s been a while. winter has finally hit montreal and it&#8217;s -29 degrees celsius with wind chill outside, hence why i am staying in all day and hibernating like a bear. i&#8217;m also in the process of writing my paper about european cinema of the 1920&#8242;s, so excuse me while i continue to use [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter" src="http://img227.imageshack.us/img227/6916/ferriss5bc1.jpg" alt="" width="400" height="582" /></p>
<p style="text-align: justify;">hello! it&#8217;s been a while. winter has finally hit montreal and it&#8217;s -29 degrees celsius with wind chill outside, hence why i am staying in all day and hibernating like a bear. i&#8217;m also in the process of writing my paper about european cinema of the 1920&#8242;s, so excuse me while i continue to use this blog for semi-educational purposes&#8230;</p>
<p style="text-align: justify;"><img class="aligncenter" src="http://img136.imageshack.us/img136/8837/ferriss13wg5.jpg" alt="" width="500" height="302" /></p>
<p style="text-align: justify;"><img class="aligncenter" src="http://img166.imageshack.us/img166/3239/ferriss8lw4.jpg" alt="" width="500" height="307" /></p>
<p style="text-align: justify;">my paper is not about fritz lang&#8217;s <em>metropolis</em>, per say, but it was definitely one of my favourite screenings for class. i think  what appeals to me most about <em>metropolis</em> is its depiction of the modern metropolis (literally) in all its glory. the city scenes often remind me of <a href="http://www.columbia.edu/cu/lweb/indiv/avery/da/ferriss.html" target="_blank">hugh ferriss</a>&#8216; work which i absolutely love &#8211; soft focus, rigid architectural lines, lights beaming in the deserted night. one would think that these delineations convey a sense of fear towards modernity and industrialization of the city, but in fact they seem quite romanticized to me. i also find it amazing how these drawings, done in the early part of the 20th century, are so futuristic &#8211; even for our time.</p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2008/12/08/since-we-last-spoke/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>run into flowers</title>
		<link>http://joannelam.com/hello/2008/08/03/run-into-flowers/</link>
		<comments>http://joannelam.com/hello/2008/08/03/run-into-flowers/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 07:36:30 +0000</pubDate>
		<dc:creator>jo&#38;</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[menswear]]></category>

		<guid isPermaLink="false">http://joannelam.com/hello/?p=68</guid>
		<description><![CDATA[drawing by april lee for kendi ties]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://img80.imageshack.us/img80/8092/kensf6.jpg" alt="" /></p>
<p style="text-align: center;">drawing by april lee for <a href="http://www.kendities.com" target="_blank">kendi ties</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannelam.com/hello/2008/08/03/run-into-flowers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
